Jason Richardson (SG) Stats, News, Rumors, Bio, Video - Philadelphia 76ers
Publish date: 2024-07-13
Jason Richardson (SG) Stats, News, Rumors, Bio, Video - Philadelphia 76ers - Yahoo SportsAdvertisement
- Regular Season Season Phase
Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@CHI | Reg | 24:40 | 7 | 13 | 53.8 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 8 | 19 | ||
WAS | Reg | 20:46 | 6 | 7 | 85.7 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -13 | 17 | ||
@NY | Reg | 22:50 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | - | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | -11 | 7 | ||
@WAS | Reg | 6:12 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 0 | ||
LAC | Reg | 13:11 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -21 | 3 | ||
@DEN | Reg | 25:23 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 15 | 8 | ||
@LAL | Reg | 20:31 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | -6 | 5 | ||
NY | Reg | 17:50 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 6 | ||
DET | Reg | 24:53 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 14 | ||
@BOS | Reg | 20:23 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | - | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | -15 | 2 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2014-15 | PHI | Reg | 19 | 21:54 | 3.3 | 9.4 | 34.8 | 1.6 | 5.1 | 32.3 | 0.9 | 1.2 | 77.3 | 0.7 | 2.8 | 3.5 | 2.0 | 0.8 | 0.7 | 0.2 | 9.1 |
Total | - | Reg | 857 | 21:18 | 6.5 | 14.8 | 43.8 | 1.9 | 5.1 | 37.0 | 2.2 | 3.2 | 70.7 | 1.2 | 3.7 | 5.0 | 2.7 | 1.8 | 1.2 | 0.4 | 17.1 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqeZmmegoa66sdGsZmxtYWp8